Useful Links
| Discipline | No. of Vacancies |
|---|---|
| IT | 20 |
| Actuarial | 5 |
| Generalist | 30 |
| Total | 55* |
*Includes backlog vacancies of 20.
| Discipline | Minimum Qualification |
|---|---|
| Generalist | Graduation/Post-graduation in any discipline with minimum 60% marks (55% for SC/ST/PwBD). |
| Actuarial | Bachelor’s/Master’s degree in Statistics, Mathematics, Actuarial Sciences, Economics, or Operations Research with minimum 60% marks (55% for SC/ST/PwBD) OR Any degree with 2 actuarial papers passed. |
| Information Technology | B.E./B.Tech./M.E./M.Tech in Computer Science/IT or MCA with minimum 60% marks (55% for SC/ST/PwBD). |
| Event | Date |
|---|---|
| Online Registration | 30th January 2025 |
| Last Date | 20th February 2025 |
| Online Written Examination (Tentative) | March/April 2025 |
| Downloading of Call Letters | Around 10 days prior to exam |
| Online Pre-recruitment Training for SC/ST/OBC/PwBD | Around 10 days prior to exam |
Text for Declaration:
"I, [Candidate’s Name], hereby declare that all the information submitted by me in the application form is correct, true, and valid. I will present the supporting documents as and when required."
| Offical Links | Visit |
|---|---|
| Offical Notice | Click Here |
| Offical Website | Visit Here |
| Link To Apply | Click Here |