Useful Links
| Category | Details |
|---|---|
| Post Name | Havildar (Sports), Naib Subedar (Sports) |
| Vacancies | Not specified (Based on sports discipline and availability) |
| Application Start Date | From the date of advertisement publication |
| Application End Date | 28th February 2025 (1700 hours) |
| Application Fee | No application fee |
| Application Deadline: | 28th February 2025 |
| Selection Trials | Dates will be communicated via call-up letters |
| Medical Examination: | Conducted during selection trials, with a review option within 21 days |
| Mode of Apply | Offline/Post |
| S. No | Sporting Discipline | Specific Event/Position/Category |
|---|---|---|
| 1 | Athletics (Track & Field events) (Men) | 100M, 200M, 110M Hurdle, 400M, 800M, 1500M, 20KM Race Walk, Decathlon, 400M Hurdle, 3000M S/C, High Jump, Triple Jump, Long Jump, Javelin Throw, Shot Put, Discus Throw, Hammer Throw & Pole Vault |
| 2 | Archery (Men) | Compound & Recurve |
| 3 | Basketball (Men) | Post player, Forward & Point Guard |
| 4 | Boxing (Men) | All Weight Categories |
| 5 | Diving (Men) | Spring Board & High Board |
| 6 | Football (Men) | Striker, Mid Fielder |
| 7 | Fencing (Men) | Epee, Foil & Sabre |
| 8 | Gymnastics (Artistic) (Men) | All Rounder |
| 9 | Hockey (Men) | Forward |
| 10 | Handball (Men) | Left Back, Right Back, Centre Back & Goal Keeper |
| 11 | Judo (Men) | 90 Kg, 100 Kg |
| 12 | Kayaking & Canoeing (Men) | Canoe |
| 13 | Kabaddi (Men) | Left, Right Raider & Left Cover |
| 14 | Swimming (Men) | All Swimming events |
| 15 | Sailing (Men) | Olympic & Asian Games Class |
| 16 | Shooting (Men) | 50M Rifle 3P, 10M Air Rifle, 10M Air Pistol, 25M Rapid Fire Pistol, Trap & Skeet |
| 17 | Triathlon (Men) | Triathlon |
| 18 | Volleyball (Men) | Middle Blocker, Opposite Hitter & Setter |
| 19 | Wushu (Men) | 48 Kg, 75 Kg, 90Kg |
| 20 | Weight Lifting (Men) | 49 Kg, 96 Kg & 102 Kg |
| 21 | Wrestling (Men) | All Weight Categories |
| 22 | Winter Games (Men) | Alpine & Nordic |
| 23 | Rowing (Men) | Scull/ Sweep |
| S. No | Region | Minimum Height (cm) |
|---|---|---|
| 1 | Western Himalayan (J&K, Himachal Pradesh, Punjab Hills, Uttarakhand) | 163 |
| 2 | Eastern Himalayan (Sikkim, Northeast States, Darjeeling) | 160 |
| 3 | Western Plains (Punjab, Haryana, Chandigarh, Delhi, Rajasthan, Western UP) | 170 |
| 4 | Eastern Plains (Eastern UP, Bihar, West Bengal, Jharkhand, Odisha) | 169 |
| 5 | Central Plains (Madhya Pradesh, Chhattisgarh, Gujarat, Maharashtra, Goa) | 168 |
| 6 | Southern Plains (AP, Telangana, Karnataka, Tamil Nadu, Kerala, Puducherry, A&N Islands) | 166 |
| 7 | Gorkhas | 157 |
| 8 | Ladakhis | 157 |
Weight: Proportionate to height and age as per Army Medical Standards.
Chest Expansion: The candidate should be capable of chest expansion of 5 cm.
| S. No | Criteria | Standard |
|---|---|---|
| 1 | Height | 162 cm |
| 2 | Weight | Proportionate to height and age as per Army Medical Standards |
| 3 | Chest Expansion | Should be capable of chest expansion of 5 cm |
| 4 | Special Height Relaxation | 4 cm relaxation for North East Region, Gorkhas, Garhwalis, Ladakhis, and Tribals of recognized areas |
| Test | Male Standard | Female Standard |
|---|---|---|
| 1.6 Km Run | Qualify in 5 Min 45 Sec | Qualify in 8 Min |
| 9 Feet Ditch (Male) / 10 Feet Long Jump (Female) | Must Qualify | Must Qualify |
| Zig-Zag Balance (Male) / 3 Feet High Jump (Female) | Must Qualify | Must Qualify |
Note: Exceptional talent may be considered for waivers in physical standards and tests.
Note: Candidates must bring original educational certificates and documents mentioned above. If only photocopies are available, an ink-signed certificate from the college/school principal confirming the submission of original documents must be provided.
Note: Candidates must ensure that their email ID and mobile number are valid and active throughout the selection process. All official communication will be sent via email.
| Offical Links | Visit |
|---|---|
| Offical Notice | Click Here |
| Offical Website | Visit Here |
| Link To Apply | Apply Offline |